| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Glottis Ltd | 07-Oct-2025 | 88.00 | 61.50 | 59.88 | 60.01 | 8816 |
| Fabtech Technologies Ltd | 07-Oct-2025 | 191.00 | 228.10 | 221.75 | 224.00 | 66109 |
| Om Metallogic Ltd | 07-Oct-2025 | 85.00 | 27.95 | 26.00 | 27.90 | 12800 |
| Sodhani Capital Ltd | 07-Oct-2025 | 80.00 | 85.50 | 84.95 | 85.50 | 4000 |
| Pace Digitek Ltd | 06-Oct-2025 | 226.85 | 201.00 | 195.55 | 196.05 | 24095 |
| Bhavik Enterprises Ltd | 06-Oct-2025 | 143.00 | 140.00 | 140.00 | 140.00 | 1000 |
| Rukmani Devi Garg Agro Impex Ltd | 06-Oct-2025 | 79.20 | 75.80 | 67.30 | 67.30 | 16800 |
| M P K Steels (I) Ltd | 06-Oct-2025 | 80.00 | 152.80 | 145.20 | 145.25 | 25600 |
| KVS Castings Ltd | 06-Oct-2025 | 66.30 | 68.40 | 67.97 | 67.97 | 8000 |
| Ameenji Rubber Ltd | 06-Oct-2025 | 101.00 | 140.00 | 137.25 | 137.40 | 9600 |



anubhai
Back Office
)