| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Aequs Ltd | 10-Dec-2025 | 140.00 | 144.00 | 138.15 | 139.95 | 541305 |
| Helloji Holidays Ltd | 09-Dec-2025 | 118.00 | 129.80 | 125.60 | 126.20 | 37200 |
| Astron Multigrain Ltd | 08-Dec-2025 | 50.40 | 35.21 | 35.21 | 35.21 | 2000 |
| Ravelcare Ltd | 08-Dec-2025 | 201.00 | 147.10 | 146.00 | 146.00 | 22000 |
| Logiciel Solutions Ltd | 05-Dec-2025 | 154.40 | 108.00 | 108.00 | 108.00 | 45600 |
| Exato Technologies Ltd | 05-Dec-2025 | 266.00 | 392.85 | 392.85 | 392.85 | 512000 |
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 118.25 | 113.25 | 114.65 | 38000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 151.00 | 142.80 | 150.00 | 57600 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 19.19 | 19.19 | 19.19 | 18000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 55.65 | 52.30 | 54.30 | 136000 |



anubhai
Back Office
)