| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Mayank Cattle Food Ltd | 05-Feb-2024 | 116.00 | 173.95 | 173.95 | 173.95 | 1200 |
| Nova Agritech Ltd | 31-Jan-2024 | 56.00 | 40.27 | 39.11 | 39.43 | 6993 |
| Brisk Technovision Ltd | 31-Jan-2024 | 175.00 | 85.00 | 79.00 | 85.00 | 4000 |
| Euphoria Infotech (India) Ltd | 30-Jan-2024 | 190.00 | 40.70 | 40.70 | 40.70 | 1200 |
| Epack Durable Ltd | 30-Jan-2024 | 225.00 | 305.25 | 256.05 | 301.60 | 3824996 |
| Qualitek Labs Ltd | 29-Jan-2024 | 190.00 | 404.00 | 399.85 | 402.00 | 2400 |
| Medi Assist Healthcare Services Ltd | 23-Jan-2024 | 465.00 | 472.85 | 450.15 | 452.75 | 2814 |
| Shree Marutinandan Tubes Ltd | 19-Jan-2024 | 200.00 | 86.65 | 81.70 | 86.65 | 2000 |
| New Swan Multitech Ltd | 18-Jan-2024 | 125.40 | 65.10 | 63.50 | 63.50 | 6000 |
| Jyoti CNC Automation Ltd | 16-Jan-2024 | 372.00 | 963.55 | 939.10 | 942.70 | 35990 |



anubhai
Back Office
)