| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| NSB BPO Solutions Ltd | 10-Oct-2025 | 121.45 | 101.00 | 101.00 | 101.00 | 1000 |
| DSM Fresh Foods Ltd | 09-Oct-2025 | 120.00 | 150.00 | 145.25 | 146.45 | 46800 |
| Chiraharit Ltd | 08-Oct-2025 | 16.80 | 9.60 | 9.27 | 9.35 | 102000 |
| Advance Agrolife Ltd | 08-Oct-2025 | 113.00 | 126.00 | 118.00 | 118.60 | 9358 |
| Zelio E-Mobility Ltd | 08-Oct-2025 | 154.90 | 513.05 | 504.95 | 504.95 | 38000 |
| Om Freight Forwarders Ltd | 08-Oct-2025 | 82.50 | 90.50 | 88.25 | 90.33 | 1852 |
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 59.60 | 56.00 | 57.00 | 30000 |
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 71.00 | 70.00 | 70.00 | 12000 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 396.90 | 384.50 | 387.05 | 5600 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 46.20 | 46.10 | 46.10 | 3200 |



anubhai
Back Office
)