| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Pine Labs Ltd | 14-Nov-2025 | 242.00 | 233.30 | 225.05 | 227.15 | 146181 |
| Shining Tools Ltd | 14-Nov-2025 | 104.00 | 72.92 | 67.00 | 72.80 | 19200 |
| Billionbrains Garage Ventures Ltd | 12-Nov-2025 | 114.00 | 146.75 | 143.20 | 144.30 | 1915539 |
| Lenskart Solutions Ltd | 10-Nov-2025 | 390.00 | 407.65 | 402.50 | 405.15 | 36039 |
| Studds Accessories Ltd | 07-Nov-2025 | 570.00 | 564.30 | 548.20 | 554.30 | 8911 |
| Orkla India Ltd | 06-Nov-2025 | 751.50 | 616.35 | 609.95 | 613.80 | 3107 |
| Safecure Services Ltd | 06-Nov-2025 | 81.60 | 40.30 | 37.00 | 40.15 | 22800 |
| Game Changers Texfab Ltd | 04-Nov-2025 | 104.15 | 155.00 | 148.00 | 153.25 | 61200 |
| Midwest Ltd | 24-Oct-2025 | 1,165.10 | 1,578.10 | 1,478.80 | 1,494.55 | 6065 |
| Shlokka Dyes Ltd | 17-Oct-2025 | 90.00 | 41.27 | 41.27 | 41.27 | 14400 |



anubhai
Back Office
)