| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 672.90 | 655.15 | 664.05 | 14415 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 201.95 | 196.00 | 196.70 | 13000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 99.35 | 93.75 | 94.05 | 458437 |
| Capillary Technologies India Ltd | 21-Nov-2025 | 560.00 | 700.00 | 672.75 | 677.10 | 136503 |
| Fujiyama Power Systems Ltd | 20-Nov-2025 | 218.40 | 202.80 | 198.35 | 200.65 | 16535 |
| Tenneco Clean Air India Ltd | 19-Nov-2025 | 498.00 | 467.25 | 447.30 | 459.80 | 164630 |
| Emmvee Photovoltaic Power Ltd | 18-Nov-2025 | 217.00 | 194.10 | 184.40 | 186.25 | 339776 |
| Physicswallah Ltd | 18-Nov-2025 | 143.10 | 139.10 | 132.00 | 137.45 | 1568480 |
| Workmates Core2cloud Solution Ltd | 18-Nov-2025 | 387.60 | 403.00 | 360.00 | 389.50 | 484200 |
| Mahamaya Lifesciences Ltd | 18-Nov-2025 | 116.00 | 161.70 | 140.00 | 160.50 | 1417200 |



anubhai
Back Office
)