| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Canara HSBC Life Insurance Company Ltd | 17-Oct-2025 | 106.00 | 125.80 | 122.10 | 124.30 | 47822 |
| SK Minerals & Additives Ltd | 17-Oct-2025 | 145.00 | 145.50 | 141.65 | 145.50 | 7000 |
| Sihora Industries Ltd | 17-Oct-2025 | 70.00 | 56.00 | 54.00 | 56.00 | 8000 |
| Rubicon Research Ltd | 16-Oct-2025 | 620.10 | 645.00 | 629.80 | 640.60 | 4734 |
| Anantam Highways Trust | 16-Oct-2025 | 103.02 | 105.34 | 103.23 | 103.79 | 336 |
| Canara Robeco Asset Management Company Ltd | 16-Oct-2025 | 280.25 | 295.35 | 290.80 | 294.20 | 77453 |
| Mittal Sections Ltd | 14-Oct-2025 | 114.40 | 45.40 | 42.87 | 43.50 | 8000 |
| LG Electronics India Ltd | 14-Oct-2025 | 1,715.00 | 1,566.00 | 1,543.00 | 1,552.80 | 18177 |
| Tata Capital Ltd | 13-Oct-2025 | 330.00 | 329.20 | 321.90 | 326.25 | 280558 |
| Wework India Management Ltd | 10-Oct-2025 | 0.00 | 589.95 | 582.00 | 584.30 | 33896 |



anubhai
Back Office
)