| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Vibhor Steel Tubes Ltd | 20-Feb-2024 | 421.00 | 137.55 | 134.80 | 136.75 | 1630 |
| Entero Healthcare Solutions Ltd | 16-Feb-2024 | 1,245.00 | 1,005.95 | 990.75 | 998.00 | 994 |
| Rudra Gas Enterprise Ltd | 15-Feb-2024 | 119.70 | 69.00 | 68.55 | 68.55 | 3000 |
| Jana Small Finance Bank Ltd | 14-Feb-2024 | 396.00 | 434.65 | 424.20 | 429.05 | 2682 |
| Rashi Peripherals Ltd | 14-Feb-2024 | 335.00 | 351.00 | 345.05 | 349.80 | 8127 |
| Capital Small Finance Bank Ltd | 14-Feb-2024 | 435.00 | 263.95 | 260.00 | 262.35 | 1641 |
| Apeejay Surrendra Park Hotels Ltd | 12-Feb-2024 | 187.00 | 132.60 | 130.70 | 132.10 | 7750 |
| Gabriel Pet Straps Ltd | 07-Feb-2024 | 115.00 | 317.90 | 309.35 | 317.90 | 3000 |
| BLS E-Services Ltd | 06-Feb-2024 | 309.00 | 215.75 | 212.30 | 213.10 | 6184 |
| Harshdeep Hortico Ltd | 05-Feb-2024 | 70.00 | 97.00 | 97.00 | 97.00 | 1500 |



anubhai
Back Office
)