| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Hamps Bio Limited | 20-Dec-2024 | 96.90 | 19.50 | 18.64 | 18.64 | 8000 |
| Inventurus Knowledge Solutions Ltd | 19-Dec-2024 | 1,856.00 | 1,679.45 | 1,644.10 | 1,649.10 | 1774 |
| Yash Highvoltage Ltd | 19-Dec-2024 | 277.40 | 454.00 | 440.00 | 447.05 | 17750 |
| One Mobikwik Systems Ltd | 18-Dec-2024 | 442.25 | 237.00 | 228.25 | 234.95 | 49619 |
| Sai Life Sciences Ltd | 18-Dec-2024 | 660.00 | 878.70 | 865.50 | 877.45 | 2441 |
| Vishal Mega Mart Ltd | 18-Dec-2024 | 110.00 | 134.05 | 132.10 | 132.90 | 78317 |
| Toss The Coin Ltd | 17-Dec-2024 | 345.80 | 435.00 | 412.00 | 435.00 | 5700 |
| Jungle Camps India Ltd | 17-Dec-2024 | 136.80 | 49.12 | 48.20 | 48.75 | 75200 |
| Nisus Finance Services Co Ltd | 11-Dec-2024 | 225.00 | 277.90 | 263.50 | 268.00 | 52800 |
| Property Share Investment Trust- Propshare Platina | 10-Dec-2024 | 1,050,000.00 | 1,010,100.00 | 1,010,100.00 | 1,010,100.00 | 1 |




anubhai
Back Office
)