| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Senores Pharmaceuticals Ltd | 30-Dec-2024 | 593.70 | 804.00 | 778.45 | 784.35 | 11204 |
| Carraro India Ltd | 30-Dec-2024 | 660.00 | 524.70 | 510.95 | 516.40 | 3432 |
| Ventive Hospitality Ltd | 30-Dec-2024 | 718.15 | 708.05 | 694.10 | 705.20 | 2239 |
| Sanathan Textiles Ltd | 27-Dec-2024 | 419.10 | 445.30 | 435.20 | 445.30 | 142 |
| Concord Enviro Systems Ltd | 27-Dec-2024 | 832.00 | 454.10 | 440.55 | 447.85 | 705 |
| Dam Capital Advisors Ltd | 27-Dec-2024 | 392.90 | 210.65 | 205.05 | 207.10 | 13070 |
| Transrail Lighting Ltd | 27-Dec-2024 | 585.15 | 586.20 | 570.65 | 573.50 | 11389 |
| Mamata Machinery Ltd | 27-Dec-2024 | 600.00 | 419.25 | 411.10 | 415.05 | 1461 |
| Nacdac Infrastructure Ltd | 24-Dec-2024 | 66.50 | 36.00 | 36.00 | 36.00 | 4000 |
| International Gemmological Institute (India) Ltd | 20-Dec-2024 | 504.85 | 317.85 | 312.30 | 316.20 | 29814 |




anubhai
Back Office
)