| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Standard Glass Lining Technology Ltd | 13-Jan-2025 | 176.00 | 152.20 | 148.80 | 148.80 | 2911 |
| Indobell Insulations Ltd | 13-Jan-2025 | 87.40 | 72.00 | 69.10 | 70.00 | 6000 |
| Fabtech Technologies Cleanrooms Ltd | 10-Jan-2025 | 161.50 | 335.00 | 302.00 | 332.10 | 210000 |
| Parmeshwar Metal Ltd | 09-Jan-2025 | 84.50 | 110.25 | 110.00 | 110.25 | 8000 |
| Davin Sons Retail Ltd | 09-Jan-2025 | 44.00 | 45.00 | 45.00 | 45.00 | 2000 |
| Leo Dryfruits & Spices Trading Ltd | 08-Jan-2025 | 68.00 | 67.00 | 67.00 | 67.00 | 2000 |
| Technichem Organics Ltd | 07-Jan-2025 | 57.25 | 57.00 | 57.00 | 57.00 | 2000 |
| Indo Farm Equipment Ltd | 07-Jan-2025 | 258.40 | 191.60 | 181.80 | 185.90 | 3536 |
| Citichem India Ltd | 03-Jan-2025 | 70.00 | 25.00 | 24.50 | 25.00 | 4000 |
| Unimech Aerospace and Manufacturing Ltd | 31-Dec-2024 | 1,491.00 | 921.00 | 895.00 | 903.85 | 3774 |




anubhai
Back Office
)