| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| KRN Heat Exchanger and Refrigeration Ltd | 03-Oct-2024 | 470.00 | 750.00 | 725.00 | 730.75 | 12007 |
| Manba Finance Ltd | 30-Sep-2024 | 150.00 | 139.10 | 135.40 | 135.70 | 18898 |
| Western Carriers (India) Ltd | 24-Sep-2024 | 170.00 | 121.30 | 119.75 | 120.10 | 5227 |
| Popular Foundations Ltd | 24-Sep-2024 | 37.00 | 34.10 | 29.15 | 33.55 | 75000 |
| Northern ARC Capital Ltd | 24-Sep-2024 | 351.00 | 254.05 | 245.60 | 246.90 | 3796 |
| Arkade Developers Ltd | 24-Sep-2024 | 175.90 | 135.80 | 133.05 | 134.55 | 49942 |
| Sodhani Academy of Fintech Enablers Ltd | 23-Sep-2024 | 53.00 | 234.00 | 227.00 | 234.00 | 1000 |
| P N Gadgil Jewellers Ltd | 17-Sep-2024 | 834.00 | 603.50 | 594.05 | 598.65 | 3563 |
| Share Samadhan Ltd | 16-Sep-2024 | 73.05 | 57.00 | 54.00 | 54.79 | 16000 |
| Bajaj Housing Finance Ltd | 16-Sep-2024 | 150.00 | 95.70 | 94.40 | 94.60 | 661399 |



anubhai
Back Office
)