| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Paradeep Parivahan Ltd | 24-Mar-2025 | 78.40 | 152.00 | 147.00 | 150.10 | 21600 |
| Super Iron Foundry Ltd | 19-Mar-2025 | 107.95 | 40.50 | 40.00 | 40.50 | 3600 |
| PDP Shipping & Projects Ltd | 18-Mar-2025 | 108.25 | 64.70 | 62.30 | 64.70 | 4000 |
| NAPS Global India Ltd | 11-Mar-2025 | 108.00 | 45.51 | 45.51 | 45.51 | 1600 |
| Shreenath Paper Products Ltd | 05-Mar-2025 | 35.20 | 20.00 | 19.00 | 20.00 | 6000 |
| Nukleus Office Solutions Ltd | 04-Mar-2025 | 187.20 | 198.00 | 198.00 | 198.00 | 600 |
| Beezaasan Explotech Ltd | 03-Mar-2025 | 146.00 | 230.95 | 226.10 | 230.95 | 4800 |
| Swasth Foodtech India Ltd | 28-Feb-2025 | 94.00 | 26.00 | 26.00 | 26.00 | 1200 |
| Quality Power Electrical Equipments Ltd | 24-Feb-2025 | 432.05 | 668.50 | 642.00 | 657.10 | 22676 |
| Shanmuga Hospital Ltd | 21-Feb-2025 | 54.00 | 50.46 | 46.00 | 47.00 | 14000 |



anubhai
Back Office
)