| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Borana Weaves Ltd | 27-May-2025 | 243.00 | 279.00 | 272.00 | 274.70 | 3046 |
| Srigee DLM Ltd | 12-May-2025 | 188.10 | 91.00 | 90.25 | 91.00 | 2400 |
| Manoj Jewellers Ltd | 12-May-2025 | 53.95 | 51.95 | 51.50 | 51.95 | 6000 |
| Kenrik Industries Ltd | 09-May-2025 | 25.01 | 10.30 | 10.30 | 10.30 | 6000 |
| Ather Energy Ltd | 06-May-2025 | 326.05 | 673.15 | 651.05 | 662.20 | 95098 |
| Spinaroo Commercial Ltd | 08-Apr-2025 | 52.85 | 39.99 | 39.99 | 39.99 | 2000 |
| Infonative Solutions Ltd | 08-Apr-2025 | 63.20 | 36.89 | 35.17 | 35.60 | 11200 |
| Retaggio Industries Ltd | 07-Apr-2025 | 25.10 | 37.00 | 36.86 | 36.86 | 18000 |
| Identixweb Ltd | 03-Apr-2025 | 55.00 | 70.00 | 67.65 | 68.43 | 10000 |
| Desco Infratech Ltd | 01-Apr-2025 | 160.00 | 200.00 | 195.05 | 196.40 | 6500 |



anubhai
Back Office
)