| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 41.27 | 41.27 | 41.27 | 14,400 | -54.65 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 145.50 | 145.50 | 141.65 | 7,000 | 14.57 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 56.00 | 56.00 | 54.00 | 8,000 | -15.15 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 294.20 | 295.35 | 290.80 | 77,453 | 10.60 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 640.60 | 645.00 | 629.80 | 4,734 | 32.08 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 103.79 | 105.34 | 103.23 | 336 | 3.79 |
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,552.80 | 1,566.00 | 1,543.00 | 18,177 | 36.21 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 43.50 | 45.40 | 42.87 | 8,000 | -69.58 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 326.25 | 329.20 | 321.90 | 280,558 | 0.08 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 584.30 | 589.95 | 582.00 | 33,896 | -9.83 |



anubhai
Back Office
)