| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 914.65 | 934.45 | 902.00 | 4,557 | 21.31 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 234.95 | 236.25 | 233.00 | 2,858 | -27.03 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 384.15 | 389.05 | 364.05 | 13,135 | -17.39 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 168.75 | 172.65 | 166.10 | 66,519 | 10.29 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 292.90 | 294.05 | 282.50 | 4,084 | -2.04 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 156.90 | 158.00 | 155.00 | 44,000 | 3.22 |
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 53.33 | 56.09 | 53.00 | 15,402 | -46.13 |
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 71.15 | 71.15 | 71.15 | 2,400 | -37.59 |
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 291.10 | 295.00 | 290.65 | 4,815 | 17.85 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 178.70 | 180.00 | 178.00 | 22,400 | 129.10 |



anubhai
Back Office
)