| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Solvex Edibles | 01-Oct-2025 | 68.00 | 72.00 | 35.66 | 35.66 | 35.66 | 1,600 | -50.47 |
| Jain Resource | 01-Oct-2025 | 265.25 | 232.00 | 411.60 | 415.00 | 398.00 | 104,704 | 77.41 |
| Justo Realfin | 01-Oct-2025 | 126.90 | 127.00 | 99.25 | 108.90 | 98.45 | 18,000 | -21.85 |
| Anand Rathi Shar | 30-Sep-2025 | 432.10 | 414.00 | 591.75 | 600.05 | 585.05 | 15,729 | 42.93 |
| Solarworld Ene. | 30-Sep-2025 | 389.00 | 351.00 | 280.60 | 283.00 | 278.55 | 4,703 | -20.06 |
| Jaro Institute | 30-Sep-2025 | 890.00 | 890.00 | 547.95 | 555.35 | 545.00 | 9,286 | -38.43 |
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 285.30 | 293.00 | 283.90 | 5,246 | -32.55 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 235.30 | 240.00 | 234.15 | 24,600 | 23.19 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 161.00 | 162.00 | 161.00 | 8,000 | 130.00 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 147.60 | 155.00 | 147.60 | 11,200 | 73.65 |



anubhai
Back Office
)