| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Pine Labs | 14-Nov-2025 | 242.00 | 221.00 | 227.15 | 233.30 | 225.05 | 146,181 | 2.78 |
| Shining Tools | 14-Nov-2025 | 104.00 | 114.00 | 72.80 | 72.92 | 67.00 | 19,200 | -36.14 |
| Billionbrains | 12-Nov-2025 | 114.00 | 100.00 | 144.30 | 146.75 | 143.20 | 1,915,539 | 44.30 |
| Lenskart Solut. | 10-Nov-2025 | 390.00 | 402.00 | 405.15 | 407.65 | 402.50 | 36,039 | 0.78 |
| Studds Accessor. | 07-Nov-2025 | 570.00 | 585.00 | 554.30 | 564.30 | 548.20 | 8,911 | -5.25 |
| Orkla India | 06-Nov-2025 | 751.50 | 730.00 | 613.80 | 616.35 | 609.95 | 3,107 | -15.92 |
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 40.15 | 40.30 | 37.00 | 22,800 | -60.64 |
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 153.25 | 155.00 | 148.00 | 61,200 | 50.25 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,494.55 | 1,578.10 | 1,478.80 | 6,065 | 40.33 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 124.30 | 125.80 | 122.10 | 47,822 | 17.26 |



anubhai
Back Office
)