| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sudeep Pharma | 28-Nov-2025 | 733.95 | 593.00 | 664.05 | 672.90 | 655.15 | 14,415 | 11.98 |
| Excelsoft Tech. | 26-Nov-2025 | 135.00 | 120.00 | 94.05 | 99.35 | 93.75 | 458,437 | -21.63 |
| Gallard Steel | 26-Nov-2025 | 223.10 | 150.00 | 196.70 | 201.95 | 196.00 | 13,000 | 31.13 |
| Capillary Tech. | 21-Nov-2025 | 560.00 | 577.00 | 677.10 | 700.00 | 672.75 | 136,503 | 17.35 |
| Fujiyama Power | 20-Nov-2025 | 218.40 | 228.00 | 200.65 | 202.80 | 198.35 | 16,535 | -12.00 |
| Tenneco Clean | 19-Nov-2025 | 498.00 | 397.00 | 459.80 | 467.25 | 447.30 | 164,630 | 15.82 |
| Emmvee Photovol. | 18-Nov-2025 | 217.00 | 217.00 | 186.25 | 194.10 | 184.40 | 339,776 | -14.17 |
| Physicswallah | 18-Nov-2025 | 143.10 | 109.00 | 137.45 | 139.10 | 132.00 | 1,568,480 | 26.10 |
| Mahamaya Lifesc. | 18-Nov-2025 | 116.00 | 114.00 | 160.50 | 161.70 | 140.00 | 1,417,200 | 40.79 |
| Workmates Core2 | 18-Nov-2025 | 387.60 | 204.00 | 389.50 | 403.00 | 360.00 | 484,200 | 90.93 |



anubhai
Back Office
)