| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| VVIP Infratech | 30-Jul-2024 | 176.70 | 93.00 | 124.45 | 127.00 | 124.40 | 6,000 | 33.82 |
| Sanstar | 26-Jul-2024 | 106.40 | 95.00 | 90.70 | 91.48 | 90.52 | 4,620 | -4.53 |
| Three M Paper | 22-Jul-2024 | 76.00 | 69.00 | 34.01 | 37.67 | 34.01 | 6,000 | -50.71 |
| Aelea Commoditi. | 22-Jul-2024 | 165.00 | 95.00 | 150.65 | 169.80 | 149.10 | 69,600 | 58.58 |
| Emcure Pharma | 10-Jul-2024 | 1,325.05 | 1,008.00 | 1,380.25 | 1,393.80 | 1,375.55 | 6,479 | 36.93 |
| Bansal Wire Inds | 10-Jul-2024 | 352.05 | 256.00 | 314.10 | 317.05 | 312.00 | 932 | 22.70 |
| Vraj Iron | 03-Jul-2024 | 240.00 | 207.00 | 122.85 | 124.30 | 121.05 | 1,313 | -40.65 |
| Allied Blenders | 02-Jul-2024 | 318.10 | 281.00 | 623.10 | 630.00 | 619.00 | 9,072 | 121.74 |
| Stanley Lifesty. | 28-Jun-2024 | 499.00 | 369.00 | 218.65 | 223.50 | 217.00 | 1,931 | -40.75 |
| Dindigul Farm | 27-Jun-2024 | 102.60 | 54.00 | 14.65 | 15.69 | 14.65 | 20,000 | -72.87 |



anubhai
Back Office
)