| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Broach Lifecare | 21-Aug-2024 | 47.50 | 25.00 | 13.31 | 13.31 | 13.31 | 6,000 | -46.76 |
| Saraswati Saree | 20-Aug-2024 | 200.00 | 160.00 | 78.86 | 80.54 | 78.59 | 1,730 | -50.71 |
| Brainbees Solut. | 13-Aug-2024 | 625.00 | 465.00 | 289.15 | 293.95 | 285.50 | 29,764 | -37.82 |
| Unicommerce | 13-Aug-2024 | 230.00 | 108.00 | 117.55 | 118.35 | 116.00 | 3,901 | 8.84 |
| Ola Electric | 09-Aug-2024 | 75.99 | 76.00 | 34.50 | 37.07 | 34.20 | 5,869,624 | -54.61 |
| Afcom Holdings | 09-Aug-2024 | 205.20 | 108.00 | 847.15 | 852.00 | 832.75 | 19,080 | 684.40 |
| Ceigall India | 08-Aug-2024 | 413.00 | 401.00 | 231.65 | 233.40 | 230.50 | 2,099 | -42.23 |
| Akums Drugs | 06-Aug-2024 | 725.00 | 679.00 | 420.10 | 425.15 | 419.80 | 9,756 | -38.13 |
| Kizi Apparels | 06-Aug-2024 | 23.15 | 21.00 | 13.45 | 13.90 | 13.00 | 6,000 | -35.95 |
| Clinitech Lab | 01-Aug-2024 | 115.00 | 96.00 | 39.50 | 39.50 | 38.50 | 2,400 | -58.85 |



anubhai
Back Office
)