| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Amkay Products | 08-May-2024 | 104.50 | 55.00 | 75.10 | 75.10 | 64.70 | 172,000 | 36.55 |
| Dolphin Kitchen | 08-May-2024 | 114.00 | 60.00 | 33.90 | 33.90 | 33.20 | 6,000 | -43.50 |
| JNK | 30-Apr-2024 | 620.00 | 415.00 | 226.15 | 231.70 | 225.65 | 3,299 | -45.51 |
| Varyaa Creations | 30-Apr-2024 | 285.00 | 150.00 | 33.45 | 37.00 | 33.45 | 4,000 | -77.70 |
| Emmforce Auto. | 30-Apr-2024 | 186.20 | 98.00 | 147.25 | 147.25 | 145.00 | 13,200 | 50.26 |
| Shivam Chemicals | 30-Apr-2024 | 48.00 | 44.00 | 65.50 | 66.88 | 65.50 | 3,000 | 48.86 |
| Faalcon Concepts | 26-Apr-2024 | 95.00 | 62.00 | 46.74 | 46.74 | 46.74 | 2,000 | -24.61 |
| Vodafone Idea | 25-Apr-2024 | 12.00 | 11.00 | 11.26 | 11.45 | 11.08 | 56,277,280 | 2.36 |
| Greenhitech Ven. | 22-Apr-2024 | 95.00 | 50.00 | 113.95 | 114.00 | 113.95 | 4,000 | 127.90 |
| Bharti Hexacom | 12-Apr-2024 | 755.20 | 570.00 | 1,744.20 | 1,758.00 | 1,700.70 | 267,215 | 206.00 |



anubhai
Back Office
)