| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| KRN Heat Exchan | 03-Oct-2024 | 470.00 | 220.00 | 730.75 | 750.00 | 725.00 | 12,007 | 232.16 |
| Manba Finance | 30-Sep-2024 | 150.00 | 120.00 | 135.70 | 139.10 | 135.40 | 18,898 | 13.08 |
| Northern ARC | 24-Sep-2024 | 351.00 | 263.00 | 246.90 | 254.05 | 245.60 | 3,796 | -6.12 |
| Western Carriers | 24-Sep-2024 | 170.00 | 172.00 | 120.10 | 121.30 | 119.75 | 5,227 | -30.17 |
| Arkade | 24-Sep-2024 | 175.90 | 128.00 | 134.55 | 135.80 | 133.05 | 49,942 | 5.12 |
| Popular Found. | 24-Sep-2024 | 37.00 | 37.00 | 33.55 | 34.10 | 29.15 | 75,000 | -9.32 |
| Sodhani Academy | 23-Sep-2024 | 53.00 | 40.00 | 234.00 | 234.00 | 227.00 | 1,000 | 485.00 |
| P N Gadgil Jewe. | 17-Sep-2024 | 834.00 | 480.00 | 598.65 | 603.50 | 594.05 | 3,563 | 24.72 |
| Bajaj Housing | 16-Sep-2024 | 150.00 | 70.00 | 94.60 | 95.70 | 94.40 | 661,399 | 35.14 |
| Kross Ltd | 16-Sep-2024 | 240.00 | 240.00 | 172.15 | 179.45 | 171.50 | 4,661 | -28.27 |



anubhai
Back Office
)