| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| AWFIS Space | 30-May-2024 | 432.25 | 383.00 | 515.90 | 520.20 | 506.00 | 3,328 | 34.70 |
| Go Digit General | 23-May-2024 | 281.10 | 272.00 | 345.45 | 350.00 | 344.10 | 2,728 | 27.00 |
| Piotex Indus. | 17-May-2024 | 109.00 | 94.00 | 62.60 | 65.35 | 62.60 | 4,800 | -33.40 |
| Aztec Fluids | 17-May-2024 | 90.00 | 67.00 | 114.14 | 116.80 | 110.14 | 11,000 | 70.36 |
| Aadhar Hsg. Fin. | 15-May-2024 | 314.30 | 315.00 | 491.05 | 505.60 | 486.55 | 6,164 | 55.89 |
| TBO Tek | 15-May-2024 | 1,380.00 | 920.00 | 1,699.55 | 1,733.90 | 1,671.45 | 4,787 | 84.73 |
| TGIF Agribusines | 15-May-2024 | 150.00 | 93.00 | 77.00 | 90.50 | 77.00 | 2,400 | -17.20 |
| Finelistings Tec | 14-May-2024 | 127.00 | 123.00 | 17.99 | 17.99 | 17.99 | 1,000 | -85.37 |
| Indegene | 13-May-2024 | 659.70 | 452.00 | 525.00 | 530.00 | 524.00 | 2,780 | 16.15 |
| Storage Tech | 08-May-2024 | 148.20 | 78.00 | 63.57 | 64.99 | 61.00 | 32,800 | -18.50 |



anubhai
Back Office
)