| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Denta Water | 29-Jan-2025 | 330.00 | 294.00 | 341.95 | 355.00 | 336.25 | 100,401 | 16.31 |
| CapitalNumbers | 27-Jan-2025 | 274.00 | 263.00 | 106.80 | 108.00 | 106.00 | 15,600 | -59.39 |
| Stallion India | 23-Jan-2025 | 120.00 | 90.00 | 214.35 | 219.90 | 202.95 | 53,504 | 138.17 |
| Landmark Global | 23-Jan-2025 | 75.00 | 72.00 | 54.35 | 54.50 | 51.30 | 12,800 | -24.51 |
| Rikhav Securitie | 22-Jan-2025 | 163.40 | 86.00 | 58.16 | 61.20 | 53.96 | 81,600 | -32.37 |
| Laxmi Dental | 20-Jan-2025 | 528.00 | 428.00 | 260.35 | 262.25 | 256.50 | 3,041 | -39.17 |
| Capital Infra | 17-Jan-2025 | 99.00 | 99.00 | 73.94 | 75.19 | 73.91 | 4,339 | -25.31 |
| Avax Apparels | 14-Jan-2025 | 133.00 | 70.00 | 235.00 | 242.50 | 235.00 | 6,000 | 235.71 |
| Quadrant Future | 14-Jan-2025 | 374.00 | 290.00 | 251.85 | 255.10 | 248.70 | 12,132 | -13.16 |
| B.R.Goyal Infra. | 14-Jan-2025 | 135.75 | 135.00 | 117.05 | 120.00 | 117.00 | 5,000 | -13.30 |



anubhai
Back Office
)