| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Carraro India | 30-Dec-2024 | 660.00 | 704.00 | 517.30 | 524.70 | 510.95 | 5,251 | -26.52 |
| Ventive Hospital | 30-Dec-2024 | 718.15 | 643.00 | 701.10 | 710.00 | 694.10 | 2,484 | 9.04 |
| Senores Pharma. | 30-Dec-2024 | 593.70 | 391.00 | 801.35 | 806.15 | 778.45 | 15,023 | 104.95 |
| Dam Capital Advi | 27-Dec-2024 | 392.90 | 283.00 | 207.00 | 210.65 | 205.05 | 17,430 | -26.86 |
| Mamata Machinery | 27-Dec-2024 | 600.00 | 243.00 | 411.00 | 419.25 | 411.00 | 1,807 | 69.14 |
| Transrail Light | 27-Dec-2024 | 585.15 | 432.00 | 572.90 | 586.20 | 570.60 | 15,509 | 32.62 |
| Sanathan Textile | 27-Dec-2024 | 419.10 | 321.00 | 436.20 | 445.30 | 435.20 | 291 | 35.89 |
| Concord Enviro | 27-Dec-2024 | 832.00 | 701.00 | 442.00 | 454.10 | 440.55 | 757 | -36.95 |
| Nacdac Infra. | 24-Dec-2024 | 66.50 | 35.00 | 36.00 | 36.00 | 36.00 | 4,000 | 2.86 |
| International Ge | 20-Dec-2024 | 504.85 | 417.00 | 316.15 | 318.00 | 312.30 | 34,353 | -24.18 |



anubhai
Back Office
)