| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Paradeep Pari. | 24-Mar-2025 | 78.40 | 98.00 | 150.10 | 152.00 | 147.00 | 21,600 | 53.16 |
| Super Iron | 19-Mar-2025 | 107.95 | 108.00 | 40.50 | 40.50 | 40.00 | 3,600 | -62.50 |
| PDP Shipping | 18-Mar-2025 | 108.25 | 135.00 | 64.70 | 64.70 | 62.30 | 4,000 | -52.07 |
| NAPS Global | 11-Mar-2025 | 108.00 | 90.00 | 45.51 | 45.51 | 45.51 | 1,600 | -49.43 |
| Shreenath Paper | 05-Mar-2025 | 35.20 | 44.00 | 20.00 | 20.00 | 19.00 | 6,000 | -54.55 |
| Nukleus Office | 04-Mar-2025 | 187.20 | 234.00 | 198.00 | 198.00 | 198.00 | 600 | -15.38 |
| Beezaasan Exp. | 03-Mar-2025 | 146.00 | 175.00 | 230.95 | 230.95 | 226.10 | 4,800 | 31.97 |
| Swasth Foodtech | 28-Feb-2025 | 94.00 | 94.00 | 26.00 | 26.00 | 26.00 | 1,200 | -72.34 |
| Quality Power El | 24-Feb-2025 | 432.05 | 425.00 | 657.10 | 668.50 | 642.00 | 22,676 | 54.61 |
| L.K.Mehta Poly. | 21-Feb-2025 | 71.10 | 71.00 | 45.00 | 45.55 | 45.00 | 8,000 | -36.62 |



anubhai
Back Office
)