| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Hamps Bio | 20-Dec-2024 | 96.90 | 51.00 | 18.64 | 19.50 | 18.64 | 8,000 | -63.45 |
| Yash Highvoltage | 19-Dec-2024 | 277.40 | 146.00 | 433.10 | 454.00 | 432.10 | 40,500 | 196.64 |
| Inventurus Knowl | 19-Dec-2024 | 1,856.00 | 1,329.00 | 1,652.00 | 1,679.45 | 1,644.10 | 2,098 | 24.30 |
| One Mobikwik | 18-Dec-2024 | 442.25 | 279.00 | 234.50 | 237.00 | 228.25 | 58,823 | -15.95 |
| Sai Life | 18-Dec-2024 | 660.00 | 549.00 | 875.00 | 878.70 | 865.50 | 2,715 | 59.38 |
| Vishal Mega Mart | 18-Dec-2024 | 110.00 | 78.00 | 133.45 | 134.05 | 132.10 | 109,880 | 71.09 |
| Jungle Camps | 17-Dec-2024 | 136.80 | 72.00 | 49.10 | 49.12 | 48.20 | 76,800 | -31.81 |
| Toss The Coin | 17-Dec-2024 | 345.80 | 182.00 | 435.00 | 435.00 | 412.00 | 5,700 | 139.01 |
| Nisus Finance | 11-Dec-2024 | 225.00 | 180.00 | 274.20 | 277.90 | 263.50 | 70,400 | 52.33 |
| PropsharePlatina | 10-Dec-2024 | 1,050,000.00 | 1,050,000.00 | 1,010,100.00 | 1,010,100.00 | 1,010,100.00 | 1 | -3.80 |



anubhai
Back Office
)