| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sharvaya Metals | 12-Sep-2025 | 219.00 | 196.00 | 170.00 | 171.25 | 170.00 | 48,600 | -13.27 |
| Amanta Healthcar | 09-Sep-2025 | 134.00 | 126.00 | 104.00 | 105.20 | 103.30 | 108 | -17.46 |
| Goel Construct. | 09-Sep-2025 | 302.50 | 263.00 | 308.30 | 323.00 | 291.10 | 16,400 | 17.22 |
| Rachit Prints | 08-Sep-2025 | 119.20 | 149.00 | 135.00 | 135.00 | 132.00 | 19,000 | -9.40 |
| Sugs Lloyd | 05-Sep-2025 | 119.90 | 123.00 | 114.35 | 114.95 | 113.00 | 25,000 | -7.03 |
| Abril Paper | 05-Sep-2025 | 48.80 | 61.00 | 44.20 | 44.20 | 42.98 | 6,000 | -27.54 |
| Oval Projects | 04-Sep-2025 | 85.25 | 85.00 | 50.00 | 50.10 | 50.00 | 80,000 | -41.18 |
| Vikran Engg. | 03-Sep-2025 | 99.70 | 97.00 | 90.75 | 93.15 | 90.30 | 105,132 | -6.44 |
| Anlon Healthcare | 03-Sep-2025 | 91.00 | 91.00 | 139.85 | 143.10 | 138.40 | 1,176 | 53.68 |
| NIS Management | 02-Sep-2025 | 108.00 | 111.00 | 75.50 | 76.00 | 75.50 | 2,400 | -31.98 |



anubhai
Back Office
)