| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| LGT Business | 26-Aug-2025 | 85.60 | 107.00 | 83.43 | 84.05 | 78.20 | 126,000 | -22.03 |
| Regaal Resources | 20-Aug-2025 | 141.80 | 102.00 | 74.86 | 76.00 | 71.40 | 52,855 | -26.61 |
| Bluestone Jewel | 19-Aug-2025 | 508.80 | 517.00 | 500.70 | 511.50 | 497.00 | 5,748 | -3.15 |
| Icodex Publish. | 19-Aug-2025 | 81.60 | 102.00 | 50.50 | 50.50 | 50.50 | 1,200 | -50.49 |
| Knowledge Realty | 18-Aug-2025 | 104.00 | 100.00 | 127.66 | 128.00 | 127.37 | 17,269 | 27.66 |
| Star Imaging | 18-Aug-2025 | 142.00 | 142.00 | 102.00 | 108.00 | 100.25 | 65,000 | -28.17 |
| JSW Cement | 14-Aug-2025 | 153.00 | 147.00 | 118.35 | 121.80 | 118.10 | 68,951 | -19.49 |
| All Time Plastic | 14-Aug-2025 | 314.30 | 275.00 | 260.75 | 263.00 | 256.15 | 3,128 | -5.18 |
| Highway Infra | 12-Aug-2025 | 117.00 | 70.00 | 57.92 | 60.78 | 57.78 | 32,756 | -17.26 |
| BLT Logi. | 11-Aug-2025 | 90.95 | 75.00 | 41.00 | 41.00 | 41.00 | 1,600 | -45.33 |



anubhai
Back Office
)