| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 338.60 | 342.95 | 335.25 | 121,000 | 141.86 |
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 121.85 | 127.80 | 121.00 | 567,700 | 18.30 |
| Dev Accele. | 17-Sep-2025 | 61.30 | 61.00 | 43.49 | 43.96 | 42.70 | 3,958 | -28.70 |
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 199.35 | 205.95 | 198.30 | 17,056 | 20.82 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 136.05 | 136.25 | 136.05 | 9,600 | 74.42 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 169.00 | 170.00 | 169.00 | 8,800 | 6.29 |
| Krupalu Metals | 16-Sep-2025 | 57.60 | 72.00 | 55.48 | 56.00 | 55.48 | 9,600 | -22.94 |
| Nilachal Carbo | 16-Sep-2025 | 68.00 | 85.00 | 106.00 | 107.00 | 106.00 | 9,600 | 24.71 |
| Vashishtha Lux. | 15-Sep-2025 | 118.00 | 111.00 | 139.80 | 139.80 | 139.80 | 1,200 | 25.95 |
| Austere Sys. | 12-Sep-2025 | 75.55 | 55.00 | 51.75 | 51.75 | 51.00 | 4,000 | -5.91 |



anubhai
Back Office
)