| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Koura Fine Diamond Jewelry Ltd | 14-Mar-2024 | 75.00 | 41.80 | 36.05 | 41.80 | 4000 |
| Gopal Snacks Ltd | 14-Mar-2024 | 350.00 | 318.30 | 314.00 | 317.35 | 4194 |
| J.G.Chemicals Ltd | 13-Mar-2024 | 211.00 | 363.85 | 360.05 | 361.45 | 917 |
| R K Swamy Ltd | 12-Mar-2024 | 252.00 | 114.90 | 111.85 | 112.70 | 325 |
| Indus Infra Trust | 12-Mar-2024 | 101.00 | 119.77 | 116.01 | 116.74 | 5308 |
| Mukka Proteins Ltd | 07-Mar-2024 | 44.00 | 24.64 | 24.10 | 24.35 | 51609 |
| Exicom Tele-Systems Ltd | 05-Mar-2024 | 264.00 | 129.25 | 113.20 | 123.35 | 888032 |
| Platinum Industries Ltd | 05-Mar-2024 | 228.00 | 253.40 | 246.25 | 251.55 | 4359 |
| GPT Healthcare Ltd | 29-Feb-2024 | 216.15 | 142.60 | 139.00 | 141.10 | 1873 |
| Juniper Hotels Ltd | 28-Feb-2024 | 361.20 | 266.60 | 256.90 | 257.00 | 5561 |



anubhai
Back Office
)