| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Laxmi India Fin. | 05-Aug-2025 | 136.00 | 158.00 | 126.00 | 126.50 | 124.75 | 2,014 | -20.25 |
| Repono | 04-Aug-2025 | 60.56 | 96.00 | 73.00 | 75.00 | 73.00 | 3,600 | -23.96 |
| Umiya Mobile | 04-Aug-2025 | 69.00 | 66.00 | 67.65 | 69.70 | 67.58 | 16,000 | 2.50 |
| PropshareTitania | 04-Aug-2025 | 1,059,900.00 | 1,060,000.00 | 1,051,000.00 | 1,060,000.00 | 1,051,000.00 | 2 | -0.85 |
| Shree Refrigerat | 01-Aug-2025 | 169.85 | 125.00 | 195.60 | 195.60 | 178.00 | 88,000 | 56.48 |
| Patel Chem | 01-Aug-2025 | 110.00 | 84.00 | 78.00 | 78.00 | 78.00 | 1,600 | -7.14 |
| Shanti Gold | 01-Aug-2025 | 229.10 | 199.00 | 188.40 | 190.40 | 186.05 | 5,958 | -5.33 |
| Brigade Hotel | 31-Jul-2025 | 82.00 | 90.00 | 71.20 | 71.46 | 70.48 | 675 | -20.89 |
| GNG Electronics | 30-Jul-2025 | 350.00 | 237.00 | 291.35 | 294.00 | 288.00 | 1,294 | 22.93 |
| Indiqube Spaces | 30-Jul-2025 | 218.70 | 237.00 | 205.95 | 205.95 | 198.00 | 940 | -13.10 |



anubhai
Back Office
)