| Company | Issue Type | Issue Size ( Cr.) |
Open Date | Close Date | Offer Price ( ) |
|---|---|---|---|---|---|
| National Stock Exchange Of India Ltd | (Book Built Portion) | 21494.2 - 22568.9 | 17-Sep-2026 | 21-Sep-2026 | 1700.0-1785.0 |
| Kheria Autocomp Ltd | Book Building - SME | 44.14 - 46.44 | 17-Sep-2026 | 21-Sep-2026 | 96.0-101.0 |
| Sonaselection India Ltd | (Book Built Portion) | 134.42 - 141.57 | 17-Sep-2026 | 21-Sep-2026 | 94.0-99.0 |
| SpectraA Technology Solutions Ltd | Book Building - SME | 40.36 - 42.52 | 17-Sep-2026 | 21-Sep-2026 | 112.0-118.0 |
| Axiom Gas Engineering Ltd | Book Building - SME | 46.99 - 49.81 | 18-Sep-2026 | 22-Sep-2026 | 50.0-53.0 |
| FX Multitech Ltd | Book Building - SME | 0.00 | 21-Sep-2026 | 23-Sep-2026 | 0.0-0.0 |
| Robokidz Eduventures Ltd | Book Building - SME | 29.33 - 31.09 | 21-Sep-2026 | 23-Sep-2026 | 100.0-106.0 |
| S.K. Offset Ltd | Book Building - SME | 27.67 - 29.06 | 23-Sep-2026 | 25-Sep-2026 | 119.0-125.0 |
| A-One Steels India Ltd | (Book Built Portion) | 405 | 24-Sep-2026 | 28-Sep-2026 | 0.0-0.0 |



anubhai
Back Office
Cr.)