
Apr 17, 2025 EOD
Britannia Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500825 | NSE Symbol: | BRITANNIA | P/E(TTM): | 61.90 |
ISIN Demat: | INE216A01030 | Div & Yield%: | 1.35 | EPS(TTM): | 88.10 |
Book Value(₹): | 115.15 | Market Cap(₹Cr.): | 131,346.69 | Face Value(₹): | 1.00 |
Britannia Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500825 | |
NSE Symbol: | BRITANNIA | |
P/E(TTM): | 61.90 | |
ISIN Demat: | INE216A01030 | |
Div & Yield%: | 1.35 | |
EPS(TTM): | 88.10 | |
Book Value(₹): | 115.15 | |
Market Cap(₹Cr.): | 131,346.69 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,414.50
|
5,420.00
|
Prev Close(₹) |
5,413.80
|
5,416.20
|
Volume |
2117
|
186873
|
Today's Range(₹) |
5,467.95 - 5,394.15
|
5,469.30 - 5,396.80
|
52-Week Range(₹) |
6,473.10 - 5,394.15
|
6,469.90 - 4,506.00
|
Buy(Size) |
0 (x 0)
|
5454.6(x 115)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|