5,914.35 Jan 20, 2026 EOD
| Britannia Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500825 | NSE Symbol: | BRITANNIA | P/E(TTM): | 62.12 |
| ISIN Demat: | INE216A01030 | Div & Yield%: | 1.26 | EPS(TTM): | 95.59 |
| Book Value(₹): | 135.69 | Market Cap(₹Cr.): | 143,026.39 | Face Value(₹): | 1.00 |
| Britannia Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500825 | |
| NSE Symbol: | BRITANNIA | |
| P/E(TTM): | 62.12 | |
| ISIN Demat: | INE216A01030 | |
| Div & Yield%: | 1.26 | |
| EPS(TTM): | 95.59 | |
| Book Value(₹): | 135.69 | |
| Market Cap(₹Cr.): | 143,026.39 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,914.35 Jan 20, 2026 EOD |
5910.0 Jan 20, 2026 EOD |
| Today's Change(₹) |
-23.60 (-0.40 %) |
-33.50 (-0.56 %) |
| Open(₹) |
5,928.70
|
5,943.50
|
| Prev Close(₹) |
5,937.95
|
5,943.50
|
| Volume |
1733
|
193998
|
| Today's Range(₹) |
5,992.35 - 5,900.00
|
5,994.50 - 5,898.50
|
| 52-Week Range(₹) |
6,336.95 - 5,900.00
|
6,336.00 - 4,506.00
|
| Buy(Size) |
5,904.15 (x 6)
|
5908.5(x 7)
|
| Sell(Size) |
5910.0(x 2)
|
5910.0(x 2)
|