
Mar 22, 2023 EOD
Dr Reddys Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500124 | NSE Symbol: | DRREDDY | P/E(TTM): | 31.18 |
ISIN Demat: | INE089A01023 | Div & Yield%: | 0.68 | EPS(TTM): | 141.72 |
Book Value(₹): | 1,156.22 | Market Cap(₹Cr.): | 73,593.30 | Face Value(₹): | 5.00 |
Dr Reddys Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500124 | |
NSE Symbol: | DRREDDY | |
P/E(TTM): | 31.18 | |
ISIN Demat: | INE089A01023 | |
Div & Yield%: | 0.68 | |
EPS(TTM): | 141.72 | |
Book Value(₹): | 1,156.22 | |
Market Cap(₹Cr.): | 73,593.30 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,422.60
|
4,429.35
|
Prev Close(₹) |
4,419.30
|
4,419.35
|
Volume |
1241
|
204353
|
Today's Range(₹) |
4,450.00 - 4,417.70
|
4,451.75 - 4,415.85
|
52-Week Range(₹) |
4,645.55 - 4,417.70
|
4,645.00 - 3,789.85
|
Buy(Size) |
4435.25 (x 2)
|
4438(x 68)
|
Sell(Size) |
4438.55(x 8)
|
4438.55(x 8)
|