
Apr 17, 2025 EOD
Eternal Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543320 | NSE Symbol: | ETERNAL | P/E(TTM): | 122.62 |
ISIN Demat: | INE758T01015 | Div & Yield%: | - | EPS(TTM): | 1.89 |
Book Value(₹): | 33.89 | Market Cap(₹Cr.): | 223,646.88 | Face Value(₹): | 1.00 |
Eternal Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543320 | |
NSE Symbol: | ETERNAL | |
P/E(TTM): | 122.62 | |
ISIN Demat: | INE758T01015 | |
Div & Yield%: | - | |
EPS(TTM): | 1.89 | |
Book Value(₹): | 33.89 | |
Market Cap(₹Cr.): | 223,646.88 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
220.25
|
220.60
|
Prev Close(₹) |
222.05
|
222.08
|
Volume |
2002790
|
70125937
|
Today's Range(₹) |
236.15 - 220.25
|
236.14 - 220.38
|
52-Week Range(₹) |
304.50 - 220.25
|
304.70 - 146.30
|
Buy(Size) |
0 (x 0)
|
231.6(x 98786)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|