241.05 May 15, 2026 EOD
| Eternal Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543320 | NSE Symbol: | ETERNAL | P/E(TTM): | 87.65 |
| ISIN Demat: | INE758T01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.75 |
| Book Value(₹): | 38.45 | Market Cap(₹Cr.): | 232,621.70 | Face Value(₹): | 1.00 |
| Eternal Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 543320 | |
| NSE Symbol: | ETERNAL | |
| P/E(TTM): | 87.65 | |
| ISIN Demat: | INE758T01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.75 | |
| Book Value(₹): | 38.45 | |
| Market Cap(₹Cr.): | 232,621.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
241.05 May 15, 2026 EOD |
241.18000000000001 May 15, 2026 EOD |
| Today's Change(₹) |
-4.75 (-1.93 %) |
-4.64 (-1.89 %) |
| Open(₹) |
244.70
|
245.00
|
| Prev Close(₹) |
245.80
|
245.82
|
| Volume |
1780612
|
18279677
|
| Today's Range(₹) |
245.70 - 240.25
|
245.72 - 240.41
|
| 52-Week Range(₹) |
368.40 - 240.25
|
368.45 - 212.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|