
Mar 22, 2023 EOD
Apollo Hospitals Enterprise Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 508869 | NSE Symbol: | APOLLOHOSP | P/E(TTM): | 60.79 |
ISIN Demat: | INE437A01024 | Div & Yield%: | 0.27 | EPS(TTM): | 70.35 |
Book Value(₹): | 454.55 | Market Cap(₹Cr.): | 61,491.67 | Face Value(₹): | 5.00 |
Apollo Hospitals Enterprise Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 508869 | |
NSE Symbol: | APOLLOHOSP | |
P/E(TTM): | 60.79 | |
ISIN Demat: | INE437A01024 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 70.35 | |
Book Value(₹): | 454.55 | |
Market Cap(₹Cr.): | 61,491.67 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,280.50
|
4,275.05
|
Prev Close(₹) |
4,276.65
|
4,274.00
|
Volume |
1508
|
60649
|
Today's Range(₹) |
4,280.50 - 4,225.00
|
4,293.65 - 4,223.15
|
52-Week Range(₹) |
4,915.00 - 4,225.00
|
4,914.90 - 3,361.55
|
Buy(Size) |
4243.25 (x 12)
|
4245.05(x 37)
|
Sell(Size) |
4247.05(x 5)
|
4247.05(x 5)
|