
Mar 22, 2023 EOD
Tata Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500470 | NSE Symbol: | TATASTEEL | P/E(TTM): | 6.59 |
ISIN Demat: | INE081A01020 | Div & Yield%: | 4.87 | EPS(TTM): | 15.91 |
Book Value(₹): | 104.14 | Market Cap(₹Cr.): | 128,115.04 | Face Value(₹): | 1.00 |
Tata Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500470 | |
NSE Symbol: | TATASTEEL | |
P/E(TTM): | 6.59 | |
ISIN Demat: | INE081A01020 | |
Div & Yield%: | 4.87 | |
EPS(TTM): | 15.91 | |
Book Value(₹): | 104.14 | |
Market Cap(₹Cr.): | 128,115.04 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
104.90
|
104.75
|
Prev Close(₹) |
104.90
|
104.75
|
Volume |
1045260
|
13352302
|
Today's Range(₹) |
105.95 - 104.70
|
105.95 - 104.75
|
52-Week Range(₹) |
138.63 - 104.70
|
138.67 - 82.70
|
Buy(Size) |
105.15 (x 15144)
|
105.15(x 51614)
|
Sell(Size) |
105.2(x 88591)
|
105.2(x 88591)
|