
Apr 17, 2025 EOD
Tata Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500470 | NSE Symbol: | TATASTEEL | P/E(TTM): | 10.95 |
ISIN Demat: | INE081A01020 | Div & Yield%: | 2.63 | EPS(TTM): | 12.53 |
Book Value(₹): | 112.66 | Market Cap(₹Cr.): | 171,211.58 | Face Value(₹): | 1.00 |
Tata Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500470 | |
NSE Symbol: | TATASTEEL | |
P/E(TTM): | 10.95 | |
ISIN Demat: | INE081A01020 | |
Div & Yield%: | 2.63 | |
EPS(TTM): | 12.53 | |
Book Value(₹): | 112.66 | |
Market Cap(₹Cr.): | 171,211.58 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
135.35
|
134.40
|
Prev Close(₹) |
136.95
|
136.97
|
Volume |
1378982
|
62282856
|
Today's Range(₹) |
137.90 - 133.65
|
137.96 - 133.70
|
52-Week Range(₹) |
184.60 - 133.65
|
184.60 - 122.62
|
Buy(Size) |
0 (x 0)
|
137.14(x 836)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|