
Jul 11, 2025 EOD
Axis Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532215 | NSE Symbol: | AXISBANK | P/E(TTM): | 13.80 |
ISIN Demat: | INE238A01034 | Div & Yield%: | 0.09 | EPS(TTM): | 85.06 |
Book Value(₹): | 575.94 | Market Cap(₹Cr.): | 364,021.09 | Face Value(₹): | 2.00 |
Axis Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532215 | |
NSE Symbol: | AXISBANK | |
P/E(TTM): | 13.80 | |
ISIN Demat: | INE238A01034 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 85.06 | |
Book Value(₹): | 575.94 | |
Market Cap(₹Cr.): | 364,021.09 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 11, 2025 EOD |
![]() Jul 11, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,164.35
|
1,162.00
|
Prev Close(₹) |
1,164.50
|
1,164.30
|
Volume |
73087
|
4468654
|
Today's Range(₹) |
1,176.00 - 1,160.05
|
1,175.90 - 1,160.60
|
52-Week Range(₹) |
1,339.55 - 1,160.05
|
1,339.65 - 933.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1173.8(x 1535)
|
1173.8(x 1535)
|