
Apr 17, 2025 EOD
Axis Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532215 | NSE Symbol: | AXISBANK | P/E(TTM): | 13.98 |
ISIN Demat: | INE238A01034 | Div & Yield%: | 0.08 | EPS(TTM): | 85.19 |
Book Value(₹): | 552.97 | Market Cap(₹Cr.): | 368,794.94 | Face Value(₹): | 2.00 |
Axis Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532215 | |
NSE Symbol: | AXISBANK | |
P/E(TTM): | 13.98 | |
ISIN Demat: | INE238A01034 | |
Div & Yield%: | 0.08 | |
EPS(TTM): | 85.19 | |
Book Value(₹): | 552.97 | |
Market Cap(₹Cr.): | 368,794.94 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,159.80
|
1,155.60
|
Prev Close(₹) |
1,161.55
|
1,161.30
|
Volume |
284005
|
13446336
|
Today's Range(₹) |
1,199.25 - 1,153.25
|
1,199.20 - 1,153.60
|
52-Week Range(₹) |
1,339.55 - 1,153.25
|
1,339.65 - 933.50
|
Buy(Size) |
0 (x 0)
|
1190.8(x 130)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|