1,316.15Mar 10, 2026 EOD
| Axis Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532215 | NSE Symbol: | AXISBANK | P/E(TTM): | 16.34 |
| ISIN Demat: | INE238A01034 | Div & Yield%: | 0.08 | EPS(TTM): | 78.86 |
| Book Value(₹): | 633.13 | Market Cap(₹Cr.): | 400,298.40 | Face Value(₹): | 2.00 |
| Axis Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532215 | |
| NSE Symbol: | AXISBANK | |
| P/E(TTM): | 16.34 | |
| ISIN Demat: | INE238A01034 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 78.86 | |
| Book Value(₹): | 633.13 | |
| Market Cap(₹Cr.): | 400,298.40 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,316.15Mar 10, 2026 EOD |
1313.2Mar 10, 2026 EOD |
| Today's Change(₹) |
27.75 (2.15 %) |
24.90 (1.93 %) |
| Open(₹) |
1,291.55
|
1,295.20
|
| Prev Close(₹) |
1,288.40
|
1,288.30
|
| Volume |
42851
|
2422577
|
| Today's Range(₹) |
1,316.80 - 1,285.00
|
1,314.60 - 1,284.60
|
| 52-Week Range(₹) |
1,418.30 - 1,285.00
|
1,418.30 - 999.20
|
| Buy(Size) |
1,315.40 (x 85)
|
1313.0999999999999(x 3)
|
| Sell(Size) |
1313.2(x 4)
|
1313.2(x 4)
|