
Mar 22, 2023 EOD
IndusInd Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532187 | NSE Symbol: | INDUSINDBK | P/E(TTM): | 11.81 |
ISIN Demat: | INE095A01012 | Div & Yield%: | 0.83 | EPS(TTM): | 86.49 |
Book Value(₹): | 646.72 | Market Cap(₹Cr.): | 79,273.41 | Face Value(₹): | 10.00 |
IndusInd Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532187 | |
NSE Symbol: | INDUSINDBK | |
P/E(TTM): | 11.81 | |
ISIN Demat: | INE095A01012 | |
Div & Yield%: | 0.83 | |
EPS(TTM): | 86.49 | |
Book Value(₹): | 646.72 | |
Market Cap(₹Cr.): | 79,273.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,026.95
|
1,028.00
|
Prev Close(₹) |
1,021.75
|
1,022.85
|
Volume |
42291
|
1125910
|
Today's Range(₹) |
1,041.85 - 1,025.00
|
1,042.35 - 1,024.15
|
52-Week Range(₹) |
1,275.25 - 1,025.00
|
1,275.80 - 763.20
|
Buy(Size) |
1040.1 (x 4)
|
1039(x 223)
|
Sell(Size) |
1039.15(x 42)
|
1039.15(x 42)
|