
Apr 17, 2025 EOD
IndusInd Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532187 | NSE Symbol: | INDUSINDBK | P/E(TTM): | 8.56 |
ISIN Demat: | INE095A01012 | Div & Yield%: | 2.08 | EPS(TTM): | 92.75 |
Book Value(₹): | 832.31 | Market Cap(₹Cr.): | 61,888.09 | Face Value(₹): | 10.00 |
IndusInd Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532187 | |
NSE Symbol: | INDUSINDBK | |
P/E(TTM): | 8.56 | |
ISIN Demat: | INE095A01012 | |
Div & Yield%: | 2.08 | |
EPS(TTM): | 92.75 | |
Book Value(₹): | 832.31 | |
Market Cap(₹Cr.): | 61,888.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
789.75
|
788.25
|
Prev Close(₹) |
788.25
|
788.25
|
Volume |
714633
|
13986710
|
Today's Range(₹) |
800.85 - 777.05
|
801.00 - 777.30
|
52-Week Range(₹) |
1,550.00 - 777.05
|
1,550.00 - 606.00
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
794.7(x 11765)
|
794.7(x 11765)
|