887.30 May 15, 2026 EOD
| IndusInd Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532187 | NSE Symbol: | INDUSINDBK | P/E(TTM): | 74.07 |
| ISIN Demat: | INE095A01012 | Div & Yield%: | 0.17 | EPS(TTM): | 11.98 |
| Book Value(₹): | 834.28 | Market Cap(₹Cr.): | 69,130.52 | Face Value(₹): | 10.00 |
| IndusInd Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532187 | |
| NSE Symbol: | INDUSINDBK | |
| P/E(TTM): | 74.07 | |
| ISIN Demat: | INE095A01012 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 11.98 | |
| Book Value(₹): | 834.28 | |
| Market Cap(₹Cr.): | 69,130.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
887.30 May 15, 2026 EOD |
886.39999999999998 May 15, 2026 EOD |
| Today's Change(₹) |
-19.15 (-2.11 %) |
-21.50 (-2.37 %) |
| Open(₹) |
910.15
|
910.00
|
| Prev Close(₹) |
906.45
|
907.90
|
| Volume |
31335
|
1437283
|
| Today's Range(₹) |
914.40 - 882.60
|
910.00 - 881.95
|
| 52-Week Range(₹) |
968.60 - 882.60
|
968.85 - 710.60
|
| Buy(Size) |
0.00 (x 0)
|
886.39999999999998(x 281)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|