15,428.50Feb 12, 2026 EOD
| Maruti Suzuki India Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532500 | NSE Symbol: | MARUTI | P/E(TTM): | 33.37 |
| ISIN Demat: | INE585B01010 | Div & Yield%: | 0.88 | EPS(TTM): | 461.82 |
| Book Value(₹): | 3,098.34 | Market Cap(₹Cr.): | 484,580.83 | Face Value(₹): | 5.00 |
| Maruti Suzuki India Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 532500 | |
| NSE Symbol: | MARUTI | |
| P/E(TTM): | 33.37 | |
| ISIN Demat: | INE585B01010 | |
| Div & Yield%: | 0.88 | |
| EPS(TTM): | 461.82 | |
| Book Value(₹): | 3,098.34 | |
| Market Cap(₹Cr.): | 484,580.83 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15,428.50Feb 12, 2026 EOD |
15411.0 Feb 12, 2026 EOD |
| Today's Change(₹) |
15.75 (0.10 %) |
-1.00 (-0.01 %) |
| Open(₹) |
15,415.20
|
15,459.00
|
| Prev Close(₹) |
15,412.75
|
15,412.00
|
| Volume |
3235
|
73043
|
| Today's Range(₹) |
15,450.70 - 15,312.95
|
15,459.00 - 15,319.00
|
| 52-Week Range(₹) |
17,371.60 - 15,312.95
|
17,370.00 - 11,059.45
|
| Buy(Size) |
15,428.95 (x 4)
|
15411.0(x 26)
|
| Sell(Size) |
15417.0(x 25)
|
15417.0(x 25)
|