12113.3
Jan 17, 2025 EOD
Jan 17, 2025 EOD
Maruti Suzuki India Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532500 | NSE Symbol: | MARUTI | P/E(TTM): | 27.74 |
ISIN Demat: | INE585B01010 | Div & Yield%: | 1.03 | EPS(TTM): | 436.60 |
Book Value(₹): | 2,777.61 | Market Cap(₹Cr.): | 380,845.27 | Face Value(₹): | 5.00 |
Maruti Suzuki India Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532500 | |
NSE Symbol: | MARUTI | |
P/E(TTM): | 27.74 | |
ISIN Demat: | INE585B01010 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 436.60 | |
Book Value(₹): | 2,777.61 | |
Market Cap(₹Cr.): | 380,845.27 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
12113.3
Jan 17, 2025 EOD |
12136.35
Jan 17, 2025 EOD |
Today's Change(₹) |
19.60 (0.16 %)
|
44.05 (0.36 %)
|
Open(₹) |
12,061.95
|
12,101.90
|
Prev Close(₹) |
12,093.70
|
12,092.30
|
Volume |
11272
|
285370
|
Today's Range(₹) |
12,180.00 - 12,009.05
|
12,189.90 - 12,004.30
|
52-Week Range(₹) |
13,675.00 - 12,009.05
|
13,680.00 - 9,737.65
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
12136.35(x 53)
|
12136.35(x 53)
|