298.50Mar 10, 2026 EOD
| Power Grid Corporation of India Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532898 | NSE Symbol: | POWERGRID | P/E(TTM): | 17.48 |
| ISIN Demat: | INE752E01010 | Div & Yield%: | 3.05 | EPS(TTM): | 16.89 |
| Book Value(₹): | 105.90 | Market Cap(₹Cr.): | 274,600.33 | Face Value(₹): | 10.00 |
| Power Grid Corporation of India Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 532898 | |
| NSE Symbol: | POWERGRID | |
| P/E(TTM): | 17.48 | |
| ISIN Demat: | INE752E01010 | |
| Div & Yield%: | 3.05 | |
| EPS(TTM): | 16.89 | |
| Book Value(₹): | 105.90 | |
| Market Cap(₹Cr.): | 274,600.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
298.50Mar 10, 2026 EOD |
298.30000000000001Mar 10, 2026 EOD |
| Today's Change(₹) |
3.25 (1.10 %) |
3.10 (1.05 %) |
| Open(₹) |
297.10
|
298.15
|
| Prev Close(₹) |
295.25
|
295.20
|
| Volume |
61203
|
4040978
|
| Today's Range(₹) |
298.65 - 293.75
|
298.50 - 293.75
|
| 52-Week Range(₹) |
321.75 - 293.75
|
322.00 - 250.00
|
| Buy(Size) |
298.50 (x 65)
|
298.19999999999999(x 3896)
|
| Sell(Size) |
298.30000000000001(x 2628)
|
298.30000000000001(x 2628)
|