
Apr 17, 2025 EOD
Power Grid Corporation of India Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532898 | NSE Symbol: | POWERGRID | P/E(TTM): | 18.97 |
ISIN Demat: | INE752E01010 | Div & Yield%: | 3.64 | EPS(TTM): | 16.28 |
Book Value(₹): | 98.26 | Market Cap(₹Cr.): | 287,202.65 | Face Value(₹): | 10.00 |
Power Grid Corporation of India Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532898 | |
NSE Symbol: | POWERGRID | |
P/E(TTM): | 18.97 | |
ISIN Demat: | INE752E01010 | |
Div & Yield%: | 3.64 | |
EPS(TTM): | 16.28 | |
Book Value(₹): | 98.26 | |
Market Cap(₹Cr.): | 287,202.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
305.05
|
305.45
|
Prev Close(₹) |
305.85
|
305.75
|
Volume |
201591
|
8528993
|
Today's Range(₹) |
309.65 - 302.15
|
309.80 - 302.00
|
52-Week Range(₹) |
366.20 - 302.15
|
366.25 - 247.30
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
309(x 6261)
|
309(x 6261)
|