922.35 Feb 12, 2026 EOD
| HDFC Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500180 | NSE Symbol: | HDFCBANK | P/E(TTM): | 19.53 |
| ISIN Demat: | INE040A01034 | Div & Yield%: | 1.18 | EPS(TTM): | 47.48 |
| Book Value(₹): | 349.75 | Market Cap(₹Cr.): | 1,426,552.43 | Face Value(₹): | 1.00 |
| HDFC Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 500180 | |
| NSE Symbol: | HDFCBANK | |
| P/E(TTM): | 19.53 | |
| ISIN Demat: | INE040A01034 | |
| Div & Yield%: | 1.18 | |
| EPS(TTM): | 47.48 | |
| Book Value(₹): | 349.75 | |
| Market Cap(₹Cr.): | 1,426,552.43 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
922.35 Feb 12, 2026 EOD |
922.25 Feb 12, 2026 EOD |
| Today's Change(₹) |
-4.70 (-0.51 %) |
-4.85 (-0.52 %) |
| Open(₹) |
926.05
|
927.00
|
| Prev Close(₹) |
927.05
|
927.10
|
| Volume |
458849
|
13778280
|
| Today's Range(₹) |
928.70 - 921.45
|
928.60 - 921.35
|
| 52-Week Range(₹) |
1,020.35 - 921.45
|
1,020.50 - 830.55
|
| Buy(Size) |
922.30 (x 24)
|
922.14999999999998(x 333)
|
| Sell(Size) |
922.25(x 1828)
|
922.25(x 1828)
|