
Dec 01, 2023 EOD
HDFC Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500180 | NSE Symbol: | HDFCBANK | P/E(TTM): | 22.60 |
ISIN Demat: | INE040A01034 | Div & Yield%: | 0.90 | EPS(TTM): | 68.82 |
Book Value(₹): | 533.65 | Market Cap(₹Cr.): | 1,180,588.59 | Face Value(₹): | 1.00 |
HDFC Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500180 | |
NSE Symbol: | HDFCBANK | |
P/E(TTM): | 22.60 | |
ISIN Demat: | INE040A01034 | |
Div & Yield%: | 0.90 | |
EPS(TTM): | 68.82 | |
Book Value(₹): | 533.65 | |
Market Cap(₹Cr.): | 1,180,588.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Dec 01, 2023 EOD |
![]() Dec 01, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,559.00
|
1,557.90
|
Prev Close(₹) |
1,559.00
|
1,558.80
|
Volume |
1238082
|
11076768
|
Today's Range(₹) |
1,565.55 - 1,551.60
|
1,565.75 - 1,552.10
|
52-Week Range(₹) |
1,757.80 - 1,551.60
|
1,757.50 - 1,460.25
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
1555.4(x 14565)
|
1555.4(x 14565)
|