
Apr 17, 2025 EOD
HDFC Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500180 | NSE Symbol: | HDFCBANK | P/E(TTM): | 22.02 |
ISIN Demat: | INE040A01034 | Div & Yield%: | 1.02 | EPS(TTM): | 86.57 |
Book Value(₹): | 626.78 | Market Cap(₹Cr.): | 1,458,934.32 | Face Value(₹): | 1.00 |
HDFC Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500180 | |
NSE Symbol: | HDFCBANK | |
P/E(TTM): | 22.02 | |
ISIN Demat: | INE040A01034 | |
Div & Yield%: | 1.02 | |
EPS(TTM): | 86.57 | |
Book Value(₹): | 626.78 | |
Market Cap(₹Cr.): | 1,458,934.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,879.05
|
1,882.00
|
Prev Close(₹) |
1,877.90
|
1,878.00
|
Volume |
408716
|
17851542
|
Today's Range(₹) |
1,919.35 - 1,877.75
|
1,919.70 - 1,876.70
|
52-Week Range(₹) |
1,919.35 - 1,877.75
|
1,919.70 - 1,426.80
|
Buy(Size) |
0 (x 0)
|
1906.7(x 23899)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|