
Jun 20, 2025 EOD
JSW Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500228 | NSE Symbol: | JSWSTEEL | P/E(TTM): | 35.99 |
ISIN Demat: | INE019A01038 | Div & Yield%: | 0.00 | EPS(TTM): | 27.97 |
Book Value(₹): | 326.23 | Market Cap(₹Cr.): | 246,159.40 | Face Value(₹): | 1.00 |
JSW Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500228 | |
NSE Symbol: | JSWSTEEL | |
P/E(TTM): | 35.99 | |
ISIN Demat: | INE019A01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 27.97 | |
Book Value(₹): | 326.23 | |
Market Cap(₹Cr.): | 246,159.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 20, 2025 EOD |
![]() Jun 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
994.90
|
993.95
|
Prev Close(₹) |
995.05
|
996.05
|
Volume |
96457
|
9697195
|
Today's Range(₹) |
1,024.20 - 994.00
|
1,024.00 - 993.60
|
52-Week Range(₹) |
1,074.15 - 994.00
|
1,074.90 - 854.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1005.55(x 44)
|
1005.55(x 44)
|