
Apr 17, 2025 EOD
Reliance Industries Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500325 | NSE Symbol: | RELIANCE | P/E(TTM): | 48.81 |
ISIN Demat: | INE002A01018 | Div & Yield%: | 0.39 | EPS(TTM): | 26.11 |
Book Value(₹): | 387.45 | Market Cap(₹Cr.): | 1,724,768.11 | Face Value(₹): | 10.00 |
Reliance Industries Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500325 | |
NSE Symbol: | RELIANCE | |
P/E(TTM): | 48.81 | |
ISIN Demat: | INE002A01018 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 26.11 | |
Book Value(₹): | 387.45 | |
Market Cap(₹Cr.): | 1,724,768.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,238.65
|
1,240.20
|
Prev Close(₹) |
1,238.65
|
1,239.30
|
Volume |
392500
|
15398401
|
Today's Range(₹) |
1,279.45 - 1,227.40
|
1,280.20 - 1,227.60
|
52-Week Range(₹) |
1,608.95 - 1,227.40
|
1,608.80 - 1,114.85
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
1274.5(x 2615)
|
1274.5(x 2615)
|