1786.15
Jan 17, 2025 EOD
Jan 17, 2025 EOD
Sun Pharmaceuticals Industries Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524715 | NSE Symbol: | SUNPHARMA | P/E(TTM): | 155.45 |
ISIN Demat: | INE044A01036 | Div & Yield%: | 0.76 | EPS(TTM): | 11.49 |
Book Value(₹): | 98.33 | Market Cap(₹Cr.): | 428,557.22 | Face Value(₹): | 1.00 |
Sun Pharmaceuticals Industries Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524715 | |
NSE Symbol: | SUNPHARMA | |
P/E(TTM): | 155.45 | |
ISIN Demat: | INE044A01036 | |
Div & Yield%: | 0.76 | |
EPS(TTM): | 11.49 | |
Book Value(₹): | 98.33 | |
Market Cap(₹Cr.): | 428,557.22 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
1786.15
Jan 17, 2025 EOD |
1786.55
Jan 17, 2025 EOD |
Today's Change(₹) |
22.65 (1.28 %)
|
23.25 (1.32 %)
|
Open(₹) |
1,763.00
|
1,779.00
|
Prev Close(₹) |
1,763.50
|
1,763.30
|
Volume |
18114
|
1163986
|
Today's Range(₹) |
1,791.85 - 1,763.00
|
1,791.95 - 1,767.60
|
52-Week Range(₹) |
1,960.20 - 1,763.00
|
1,960.35 - 1,290.00
|
Buy(Size) |
0 (x 0)
|
1786.55(x 24)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|