
Jun 20, 2025 EOD
Bajaj Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500034 | NSE Symbol: | BAJFINANCE | P/E(TTM): | 38.20 |
ISIN Demat: | INE296A01032 | Div & Yield%: | 0.62 | EPS(TTM): | 23.68 |
Book Value(₹): | 141.60 | Market Cap(₹Cr.): | 562,175.43 | Face Value(₹): | 1.00 |
Bajaj Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500034 | |
NSE Symbol: | BAJFINANCE | |
P/E(TTM): | 38.20 | |
ISIN Demat: | INE296A01032 | |
Div & Yield%: | 0.62 | |
EPS(TTM): | 23.68 | |
Book Value(₹): | 141.60 | |
Market Cap(₹Cr.): | 562,175.43 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 20, 2025 EOD |
![]() Jun 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
898.95
|
897.00
|
Prev Close(₹) |
899.70
|
900.50
|
Volume |
205663
|
14320241
|
Today's Range(₹) |
907.50 - 885.65
|
907.50 - 886.00
|
52-Week Range(₹) |
978.59 - 885.65
|
978.80 - 642.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
905.0(x 128)
|
905.0(x 128)
|