
Mar 22, 2023 EOD
Larsen & Toubro Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500510 | NSE Symbol: | LT | P/E(TTM): | 40.06 |
ISIN Demat: | INE018A01030 | Div & Yield%: | 1.00 | EPS(TTM): | 55.12 |
Book Value(₹): | 473.07 | Market Cap(₹Cr.): | 310,369.56 | Face Value(₹): | 2.00 |
Larsen & Toubro Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500510 | |
NSE Symbol: | LT | |
P/E(TTM): | 40.06 | |
ISIN Demat: | INE018A01030 | |
Div & Yield%: | 1.00 | |
EPS(TTM): | 55.12 | |
Book Value(₹): | 473.07 | |
Market Cap(₹Cr.): | 310,369.56 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,213.05
|
2,219.50
|
Prev Close(₹) |
2,208.35
|
2,208.45
|
Volume |
28462
|
1235406
|
Today's Range(₹) |
2,246.00 - 2,213.05
|
2,246.25 - 2,215.00
|
52-Week Range(₹) |
2,297.30 - 2,213.05
|
2,297.65 - 1,456.35
|
Buy(Size) |
2219 (x 12)
|
2219.85(x 106)
|
Sell(Size) |
2220(x 6)
|
2220(x 6)
|