4,194.30Feb 12, 2026 EOD
| Larsen & Toubro Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500510 | NSE Symbol: | LT | P/E(TTM): | 50.70 |
| ISIN Demat: | INE018A01030 | Div & Yield%: | 0.82 | EPS(TTM): | 82.24 |
| Book Value(₹): | 493.78 | Market Cap(₹Cr.): | 573,623.13 | Face Value(₹): | 2.00 |
| Larsen & Toubro Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 500510 | |
| NSE Symbol: | LT | |
| P/E(TTM): | 50.70 | |
| ISIN Demat: | INE018A01030 | |
| Div & Yield%: | 0.82 | |
| EPS(TTM): | 82.24 | |
| Book Value(₹): | 493.78 | |
| Market Cap(₹Cr.): | 573,623.13 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,194.30Feb 12, 2026 EOD |
4193.6999999999998Feb 12, 2026 EOD |
| Today's Change(₹) |
24.35 (0.58 %) |
23.30 (0.56 %) |
| Open(₹) |
4,170.65
|
4,187.90
|
| Prev Close(₹) |
4,169.95
|
4,170.40
|
| Volume |
29346
|
815551
|
| Today's Range(₹) |
4,198.75 - 4,159.55
|
4,199.00 - 4,160.90
|
| 52-Week Range(₹) |
4,198.75 - 4,159.55
|
4,199.00 - 2,965.30
|
| Buy(Size) |
4,193.55 (x 15)
|
4193.6999999999998(x 26)
|
| Sell(Size) |
4194.1000000000004(x 21)
|
4194.1000000000004(x 21)
|