
Apr 17, 2025 EOD
Trent Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 500251 | NSE Symbol: | TRENT | P/E(TTM): | 123.63 |
ISIN Demat: | INE849A01020 | Div & Yield%: | 0.06 | EPS(TTM): | 41.50 |
Book Value(₹): | 143.39 | Market Cap(₹Cr.): | 182,384.62 | Face Value(₹): | 1.00 |
Trent Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 500251 | |
NSE Symbol: | TRENT | |
P/E(TTM): | 123.63 | |
ISIN Demat: | INE849A01020 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 41.50 | |
Book Value(₹): | 143.39 | |
Market Cap(₹Cr.): | 182,384.62 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,055.00
|
5,052.00
|
Prev Close(₹) |
5,035.75
|
5,035.50
|
Volume |
77071
|
1464066
|
Today's Range(₹) |
5,144.00 - 4,956.35
|
5,144.00 - 4,954.00
|
52-Week Range(₹) |
8,345.85 - 4,956.35
|
8,345.00 - 3,964.05
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
5130.5(x 4)
|
5130.5(x 4)
|